sales@su-jiao.com | |
+86-021-51131842 | |
+86-13424755533 | |
lookpolymers | |
物理性能 | 额定值 | 单位制 | 测试方法 | |||||||||
密度 | 0.895 | g/cm3 | ISO 1183 | |||||||||
熔流率 (190°C/2.16 kg) | 200 | g/10 min | ISO 1133 | |||||||||
机械性能 | 额定值 | 单位制 | 测试方法 | |||||||||
拉伸模量 | 120 | MPa | ISO 527-2 | |||||||||
热性能 | 额定值 | 单位制 | 测试方法 | |||||||||
溶融温度(DSC) | 93.0 | °C | ISO 3146 | |||||||||
补充信息 | ||||||||||||
The value listed as Tensile Modulus, ISO 527, was measured on specimens conditioned for 10 days at 20°C. Melt Mass-Flow Rate (MFR), ISO 1133, 190C/2.16 kg: >200 g/10 min Brookfield Viscosity, ASTM D2556, 177°C; #29 spindle: 6 to 11 Pa-s when fully cracked |