sales@su-jiao.com | |
+86-021-51131842 | |
+86-13424755533 | |
lookpolymers | |
Material Status | Commercial:Active |
Literature 1 | Technical Datasheet - Imperial(English)Technical Datasheet - Metric(English) |
Search for UL Yellow Card | ACLO CompoundersInc. |
Availability | North America |
Filler / Reinforcement | Glass Fiber Reinforcement, 25% Filler by WeightMineral Filler, 5.0% Filler by Weight |
Forms | Pellets |
Physical | Nominal Value | Unit | Test Method |
Specific Gravity | 1.10 | g/cm? | ASTMD792 |
Melt Mass-Flow Rate (MFR) (230°C/2.16kg) | 3.0 | g/10 min | ASTMD1238 |
Molding Shrinkage - Flow | 0.20 | % | ASTMD955 |
Hardness | Nominal Value | Unit | Test Method |
Rockwell Hardness(R-Scale) | 98 | ASTMD785 |
Mechanical | Nominal Value | Unit | Test Method |
Tensile Modulus | 3900 | MPa | ASTMD638 |
Tensile Strength | ASTMD638 | ||
Yield | 63.0 | MPa | |
Break | 63.0 | MPa | |
Tensile Elongation | ASTMD638 | ||
Yield | 4.0 | % | |
Break | 6.0 | % | |
Flexural Modulus | 5000 | MPa | ASTMD790 |
Flexural Strength | 94.0 | MPa | ASTMD790 |
Impact | Nominal Value | Unit | Test Method |
Notched Izod Impact | 60 | J/m | ASTMD256 |
Thermal | Nominal Value | Unit | Test Method |
Deflection Temperature Under Load | ASTMD648 |
ACCUTECH™ HP0336G25M5CLPolypropylene HomopolymerGlass Fiber Reinforcement, 25%; Mineral Filler, 5.0%ACLO Compounders Inc. |