sales@su-jiao.com | |
+86-021-51131842 | |
+86-13424755533 | |
lookpolymers | |
Material Status | Commercial:Active |
Literature 1 | Technical Datasheet - Imperial(English)Technical Datasheet - Metric(English) |
Search for UL Yellow Card | ACLO CompoundersInc. |
Availability | North America |
Filler / Reinforcement | Glass Fiber Reinforcement, 15% Filler by WeightMineral Filler, 15% Filler by Weight |
Forms | Pellets |
Physical | Nominal Value | Unit | Test Method |
Specific Gravity | 1.12 | g/cm? | ASTMD792 |
Melt Mass-Flow Rate (MFR) (230°C/2.16kg) | 1.5 | g/10 min | ASTMD1238 |
Molding Shrinkage - Flow | 0.20 | % | ASTMD955 |
Hardness | Nominal Value | Unit | Test Method |
Rockwell Hardness(R-Scale) | 85 | ASTMD785 |
Mechanical | Nominal Value | Unit | Test Method |
Tensile Modulus | 3300 | MPa | ASTMD638 |
Tensile Strength | ASTMD638 | ||
Yield | 45.0 | MPa | |
Break | 42.0 | MPa | |
Tensile Elongation | ASTMD638 | ||
Yield | 4.0 | % | |
Break | 7.0 | % | |
Flexural Modulus | 4000 | MPa | ASTMD790 |
Flexural Strength | 70.0 | MPa | ASTMD790 |
Thermal | Nominal Value | Unit | Test Method |
Deflection Temperature Under Load | ASTMD648 | ||
0.45 MPa, Unannealed | 148 | °C | |
1.8 MPa, Unannealed | 115 | °C |
Additional Information |
Ash Content, ASTM D2584:30% |
Notes |