sales@su-jiao.com | |
+86-021-51131842 | |
+86-13424755533 | |
lookpolymers | |
物理性能 | 额定值 | 单位制 | 测试方法 | ||||||||
密度 | 0.919 | g/cm3 | ASTM D1505 | ||||||||
熔流率 (190°C/2.16 kg) | 1.0 | g/10 min | ASTM D1238 | ||||||||
机械性能 | 额定值 | 单位制 | 测试方法 | ||||||||
抗张强度 | 14.5 | MPa | ASTM D638 | ||||||||
伸长率 (断裂) | 660 | % | ASTM D638 | ||||||||
薄膜 | 额定值 | 单位制 | 测试方法 | ||||||||
割线模量 - MD | 200 | MPa | ASTM D882 | ||||||||
抗张强度 - MD (屈服) | 24.1 | MPa | ASTM D882 | ||||||||
伸长率 - MD (屈服) | 200 | % | ASTM D882 | ||||||||
落锤冲击 2 | 120 | g | ASTM D1709 | ||||||||
埃尔曼多夫抗撕强度 - MD | 300 | g | ASTM D1922 | ||||||||
热性能 | 额定值 | 单位制 | 测试方法 | ||||||||
维卡软化温度 | 92.0 | °C | ASTM D1525 | ||||||||
补充信息 | |||||||||||
Product LD-1-919: Slip - None, Antiblock - None Product LD-1-919-SMAL: Slip - Medium, Antiblock - Low Product LD-1-919-AM: Slip - None, Antiblock - Medium The value shown as Secant Modulus, ASTM D882, was tested in accordance with ASTM E111. |