sales@su-jiao.com | |
+86-021-51131842 | |
+86-13424755533 | |
lookpolymers | |
物理性能 | 额定值 | 单位制 | 测试方法 | |||||||||
密度 | 0.921 | g/cm3 | ASTM D1505 | |||||||||
熔流率 (190°C/2.16 kg) | 2.0 | g/10 min | ASTM D1238 | |||||||||
机械性能 | 额定值 | 单位制 | 测试方法 | |||||||||
抗张强度 (断裂) | 10.9 | MPa | ASTM D638 | |||||||||
伸长率 (断裂) | 640 | % | ASTM D638 | |||||||||
薄膜 | 额定值 | 单位制 | 测试方法 | |||||||||
落锤冲击 | 150 | g | ASTM D1709 | |||||||||
弹性体 | 额定值 | 单位制 | 测试方法 | |||||||||
撕裂强度 | 63.7 | kN/m | ASTM D624 | |||||||||
光学性能 | 额定值 | 单位制 | 测试方法 | |||||||||
透明度 | 22.0 | ASTM D1746 | ||||||||||
雾度 | 4.0 | % | ASTM D1003 | |||||||||
补充信息 | ||||||||||||
Film, ALKATHENE 68: A Contamination, ALKATHENE 68: A Color, ALKATHENE 68: A Cut, ALKATHENE 68: A The value listed as Tear Strength ASTM D624, was tested in accordance with ASTM D1004. The value listed as Clarity ASTM D1746, was tested in accordance with Alkathene 57. |
Caltex PP R840H |
韩国湖南 LLDPE UF414 |
日本三菱工程 PC EHR3400 |
Polystyrene (PS) MD6800 UL黄卡 |
NORYL PPE EM7301F Resin物性表 |
VALOX pbt 865 Resin物性表 |
POLIMAXX EPS 361F 物性表 |
Xantarpc G4F 23 UR物性表 |
PP-东洋曹达-J5100A |